Copyright (C) 2024 Meteodat GmbH
Data licensed under a Creative Commons Attribution 4.0 International License
(http://creativecommons.org/licenses/by/4.0/deed).
Funded currently or in the past by
  * Meteodat GmbH
  * Kraftwerke Linth-Limmern AG (AXPO and Kt. Glarus)

Reference:
Steinegger, Urs; Rohrer, Mario; Schwarb, Manfred; Lorenzi, Daniela; Nötzli,
Christian; Schauwecker, Simone; Stüssi, Kurt; Zweifel, Heinrich (2024).
Precipitation of totalizer gauges in the Limmern area owned by Meteodat,
status 2024-04-18; Zenodo. https://dx.doi.org/10.5281/zenodo.10992197


Winter (October-April), summer (May-September) and annual precipitation [mm]
for the totalizer
    3099  Muttenkopf         720171/190377  [9.01446°E/46.85367°N]  2424masl

date    winter  summer  hydrological year
-----------------------------------------
1944/45 1616     399    2015
1945/46 1219     739    1958
1946/47  611     605    1216
1947/48 1123     920    2043
1948/49  705     537    1242
1949/50  974     683    1657
1950/51 1124     672    1796
1951/52  941     582    1523
1952/53 1144     816    1960
1953/54  819     948    1767
1954/55 1197     792    1989
1955/56  712     877    1589
1956/57  683     868    1551
1957/58  826     625    1451
1958/59  852     607    1459
1959/60  710     858    1568
1960/61  728     666    1394
1961/62  997     602    1599
1962/63  758     721    1479
1963/64  474     561    1035
1964/65 1146     937    2083
1965/66  973     784    1757
1966/67 1143     803    1946
1967/68  920     872    1792
1968/69  544     738    1282
1969/70 1228     786    2014
1970/71  597     595    1192
1971/72  500     651    1151
1972/73  847     740    1587
1973/74  961     752    1713
1974/75 1214     724    1938
1975/76  547     724    1271
1976/77  891     739    1630
1977/78 1106     807    1913
1978/79  719     726    1445
1979/80 1181     705    1886
1980/81  985    1015    2000
1981/82 1031     653    1684
1982/83  889     668    1557
1983/84  818     876    1694
1984/85  670     695    1365
1985/86  720     640    1360
1986/87  960    1025    1985
1987/88 1025     620    1645
1988/89  780     690    1470
1989/90  835     585    1420
1990/91  635     845    1480
1991/92 1070     525    1595
1992/93  860     800    1660
1993/94  940     730    1670
1994/95 1170     840    2010
1995/96  475     810    1285
1996/97  900     760    1660
1997/98  670     760    1430
1998/99 1410     900    2310
1999/00 1040     752    1792
2000/01    -       -    1889
2001/02    -       -    1500
2002/03    -       -    1595
2003/04    -       -    1741
2004/05    -       -    1267
2005/06    -       -    1317
2006/07    -       -    1547
2007/08    -       -    1662
2008/09    -       -    1429
2009/10    -       -    1560
2010/11    -       -    1259
2011/12    -       -    1731
2012/13    -       -    1649
2013/14    -       -    1566
2014/15    -       -    1441
2015/16    -       -    1560
2016/17    -       -    1500
2018/19    -       -    1686
2019/20    -       -    1608
2020/21    -       -    1685
2021/22    -       -    1255
2022/23    -       -    1491